The
Intel® Celeron® processor offers exceptional value and reliability for your everyday
computing tasks.
| Processor |  Intel® Celeron® Processor |
| Architecture | 130 nm and 180 nm process technology |
| L2 Cache | 128 KB, 256 KB |
| Clock Speed | 950 MHz to 2.80 GHz |
| Front Side Bus | up to 400 MHz |
| Chipset | Intel® 845GV, 845GL, 815E, 815, 815EP, 810E2, 810E chipsets |
| Intel® Desktop Motherboards | Compatible with Celeron Processor [PDF] |
| Recommended Application | | | Basic
Computing Needs | | | E-mail |
| | Home Finance
Software | | | Educational
Software for Your Kids | |
| Features | | | Data
Flow Analysis | | | Speculative
Execution | | | Non-Blocking
Level 1 Cache | | | Internet
Streaming SIMD Extensions | | | Dual
Independent Bus (DIB) | | | Intel®
MMX™ Technology |
| |